88-Day World Cruise
Call (580) 924-9201 for more information or to book today! Mention code 17573388
- Cruise Line
- MSC Cruises
- Offer
- Offer valid through 12/31/2023
- Duration
- 88 Days
- Cruise Ship
- MSC Poesia
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Marseille | 6:00 PM | |
Day 2 | Barcelona | 1:00 PM | 7:00 PM |
Day 3 | Palma de Mallorca | 8:00 AM | 6:00 PM |
Day 4 | At Sea | ||
Day 5 | Syracuse | 9:00 AM | 7:00 PM |
Day 6 | La Valletta | 8:00 AM | 6:00 PM |
Day 7 | At Sea | ||
Day 8 | At Sea | ||
Day 9 | Limassol | 8:00 AM | 6:00 PM |
Day 10 | Haifa | 8:00 AM | |
Day 11 | Haifa | 6:00 PM | |
Day 12 | Port Said | 6:00 AM | 9:00 AM |
Continued | Alexandria | 8:00 PM | 11:00 PM |
Day 13 | Suez Canal North | 5:00 PM | 5:30 PM |
Day 14 | Suez Canal South | 4:00 PM | 4:30 PM |
Day 15 | Sharm El-Sheikh | 8:00 AM | 9:00 PM |
Day 16 | Safaga | 7:00 AM | 9:30 PM |
Day 17 | Aqaba | 9:00 AM | 9:00 PM |
Day 18 | At Sea | ||
Day 19 | Jeddah | 8:00 AM | |
Day 20 | Jeddah | 6:00 PM | |
Day 21 | At Sea | ||
Day 22 | At Sea | ||
Day 23 | At Sea | ||
Day 24 | At Sea | ||
Day 25 | At Sea | ||
Day 26 | At Sea | ||
Day 27 | At Sea | ||
Day 28 | Mombasa | 5:00 AM | 8:00 PM |
Day 29 | Zanzibar | 7:00 AM | 6:00 PM |
Day 30 | At Sea | ||
Day 31 | At Sea | ||
Day 32 | Port Victoria | 8:00 AM | 6:00 PM |
Day 33 | At Sea | ||
Day 34 | At Sea | ||
Day 35 | Port Louis | 8:00 AM | 6:00 PM |
Day 36 | La Possession | 8:00 AM | 6:00 PM |
Day 37 | At Sea | ||
Day 38 | At Sea | ||
Day 39 | At Sea | ||
Day 40 | Portuguese Island | 8:00 AM | 6:00 PM |
Day 41 | At Sea | ||
Day 42 | Durban | 7:00 AM | 6:00 PM |
Day 43 | At Sea | ||
Day 44 | Port Elizabeth | 8:00 AM | 6:00 PM |
Day 45 | At Sea | ||
Day 46 | Cape Town | 8:00 AM | |
Day 47 | Cape Town | 4:00 PM | |
Day 48 | At Sea | ||
Day 49 | Walvis Bay | 9:00 AM | |
Day 50 | Walvis Bay | 1:00 PM | |
Day 51 | At Sea | ||
Day 52 | At Sea | ||
Day 53 | Jamestown | 8:00 AM | 4:00 PM |
Day 54 | At Sea | ||
Day 55 | At Sea | ||
Day 56 | At Sea | ||
Day 57 | At Sea | ||
Day 58 | Rio de Janeiro | 11:00 AM | |
Day 59 | Rio de Janeiro | 4:00 PM | |
Day 60 | At Sea | ||
Day 61 | Salvador | 11:00 AM | 8:00 PM |
Day 62 | At Sea | ||
Day 63 | At Sea | ||
Day 64 | At Sea | ||
Day 65 | At Sea | ||
Day 66 | Fazendinha | 7:00 AM | 12:00 AM |
Day 67 | At Sea | ||
Day 68 | Manaus | 8:00 AM | |
Day 69 | Manaus | 6:00 PM | |
Day 70 | At Sea | ||
Day 71 | Santarem | 6:00 AM | 6:00 PM |
Day 72 | Fazendinha | 12:00 AM | 3:00 PM |
Day 73 | Belem | 11:00 AM | 10:00 PM |
Day 74 | At Sea | ||
Day 75 | At Sea | ||
Day 76 | At Sea | ||
Day 77 | Bridgetown | 8:00 AM | 6:00 PM |
Day 78 | Castries | 8:00 AM | 6:00 PM |
Day 79 | Fort de France | 8:00 AM | 6:00 PM |
Day 80 | At Sea | ||
Day 81 | Puerto Plata | 8:00 AM | 6:00 PM |
Day 82 | At Sea | ||
Day 83 | Ocean Cay MSC Marine Reserve | 7:00 AM | 10:00 PM |
Day 84 | Miami | 7:00 AM | |
Day 85 | Miami | 8:00 PM | |
Day 86 | At Sea | ||
Day 87 | At Sea | ||
Day 88 | New York | 8:00 AM | |
Day 89 | New York |
- Dates/Pricing
- Disclaimer
- * Fares shown for MSC Cruises are applicable to residents of the U.S. and Canada only
Prices are US dollar per person, cruise-only based on double occupancy for residents of U.S. and Canada and are subject to change. Government taxes and fees and fuel surcharges are additional. Offers are capacity controlled and restrictions apply.